Nursery chargeable extras
Please find below a list of the chargeable extras within the Ravenfield Primary Academy. If you require any further information regarding the elements shown below, please speak to your child's class teacher.
| Description | Unit | Unit Price | Line Total |
|---|---|---|---|
| Free entitlement hours – 15 hours per week universal entitlement PLUS an additional 15 hours for eligible working parents (Term Time). | Weekly | Free | Free |
| Additional hours purchased – up to 15 hours per week where parents are not entitled to an additional 15 hours OR have utilised their entitlement with additional provision out of term time. | Weekly | £5.70 | £3,334.50 |
| Baking activities costs – Voluntary | Half Termly | £2.50 | £15.00 |
| Owl Adventures – November - Voluntary | Once a year – November | £10.00 per year | £10.00 |
| Incredible Eggs Experience - April - Voluntary | Once a year – April | £11.04 per year | £11.04 |
| Farm Visit in School – May- Voluntary | Once a year – May | £12.50 per year | £12.50 |
| Total | £3,997.65 |
If you do not wish to pay for specific consumables, for example, because you wish to provide your own, please make your nursery aware, so next steps can be discussed.
