LOCAL GOVERNANCE
The Ravenfield Primary Academy Local Governance Committee are committed to improving education for all students by ensuring high standards of Governance. The Local Governance Committee has the following core strategic functions
ENSURING CLARITY OF VISION, ETHOS AND STRATEGIC DIRECTION
- Setting and ensuring clarity of the vision, values, and objectives for the Academy within the Trust framework
- Agreeing the Academy improvement strategy in line with the Scheme of Delegation
- Meeting statutory duties
holding the principal to account for the educational performance of the academy and its pupils, and the performance management of staff
- Appointing Senior Leaders in consultation with the CEO and Trust Board
- Monitoring the educational performance of the school and progress towards agreed targets
- Performance managing Senior Leaders in consultation with the CEO and Trust Board
- Engaging with stakeholders
- Contributing to Academy self-evaluation
OVERSEEING THE FINANCIAL PERFORMANCE OF THE ACADEMY AND MAKING SURE IT'S MONEY IS SPENT WELL
- Monitoring spending against the budget
- Ensuring money is well spent and value for money is obtained
- Ensuring risks to the organisation are managed
Chair of Governors: Liz Buxton (MLT appointment for 12 months from 13 October 2022)
Vice Chair of Governors: Scott Brighton (MLT appointment for 12 months from 13 October 2022)
Principal: Caroline Coates
Governance Professional: Emma Black
If you wish to contact the Governance Committee, please contact Emma Black, Governance Professional by email at: eblack@maltbylearningtrust.com or by telephoning the Academy on 01709 542678.
Name | Category | Appointed | Term of Office | Appointed by |
Liz Buxton | Community | 22.06.22 | 21.06.26 | Governors |
Scott Brighton | Parent | 06.10.20 | 05.10.23 | Parent Election |
Gemma Haigh | Parent | 10.06.21 | 09.06.25 | Parent Election |
Ian Henderson | Community | 21.11.22 | 20.11.26 | Governors |
Ben Hayes | Community | 06.03.23 | 05.03.27 | Governors |
Katie Martin | Staff (Teacher) | 01.07.22 | 30.06.26 | Staff Election |
Anita Prescott | Staff (Associate Professional) | 03.11.22 | 02.11.26 | Staff Election |
Marcus Hurcombe | Partnership | 23.03.22 | 22.03.26 | Governors |
Daniel Tunnard | Partnership | 03.11.22 | 02.11.26 | Governors |
Sophie Nelis | Partnership | 09.01.23 | 08.01.27 | Governors |
Gemma Barker | Partnership | 02.02.23 | 01.02.27 | Governors |
Ruth Berry | Partnership | 01.09.22 | 31.08.26 | Governors |
Vacancy x 2 | Community | Governors | ||
Caroline Coates | Principal | 01.09.19 | N/A | N/A |
LOCAL GOVERNORS WHO HAVE STEPPED DOWN SINCE SEPTEMBER 2021
Name | Category | Appointed | Stepped Down | Appointed by |
Amy Parker | Staff (Teacher) | 19.09.19 | 27.05.22 | Staff Election |
Heather O'Connor | Partnership | 01.11.21 | 31.08.22 | Governors |
Stephen Selby | Community | 01.11.21 | 15.11.22 | Governors |
Jordan Yates | Community | 01.11.21 | 17.12.22 | Governors |
Sarah Wilson | Partnership | 01.11.21 | 16.12.22 | Governors |
Lorna Young | Partnership | 01.11.21 | 16.12.22 | Governors |
Emma Peach | Community | 15.05.19 | 31.12.22 | Governors |
For more information regarding Trust Governance and statutory documents please click here, Maltby Learning Trust - Governance